Jadwal dan hasil latihan bebas motogp silverstone inggris 2015, update fp1 fp2 fp3 fp4 kelas moto3, moto2, motogp di sirkuit silverstone inggris musim 2015 dapat sobat lihat di situs Zona Keren ini. Latihan bebas (free practice atau disingkat FP) di seri keduabelas perhelatan ajang balap motoGP musim 2015 untuk semua kelas di Grand Prix Silverstone Inggris (#BritishGP) ini tentunya sudah sobat nantikan hasilnya.
ZonaKeren.com sebagai salah satu situs info motoGP 2015 juga tak mau ketinggalan untuk menayangkan berbagai informasi teraktual dan terhangat seputar motoGP musim ini. Termasuk juga diantaranya adalah hasil FP GP Inggris (Octo British Grand Prix).
INFO TERBARU MOTOGP SILVERSTONE 2017:
- JADWAL MOTOGP 2017 TRANS7
- SIARAN LANGSUNG MOTOGP SILVERSTONE 2017
- HASIL LATIHAN BEBAS MOTOGP SILVERSTONE 2017
- HASIL KUALIFIKASI MOTOGP SILVERSTONE 2017
- HASIL RACE MOTOGP SILVERSTONE 2017
- KLASEMEN MOTOGP 2017 RACE SILVERSTONE 2017
Berdasarkan jadwal motogp 2015, latihan bebas akan dimulai pada tanggal 28 Agustus 2015. Kemudian akan disusul dengan jalannya kualifikasi motogp silverstone dan puncaknya adalah balapan race motoGP Inggris yang sesuai jadwalnya akan disiarkan secara langsung di Trans7 pada hari Minggu (30/8/2015) pukul 19:00 WIB.
Atau bagi sobat yang memiliki koneksi internet, dapat juga menyaksikan jalannya live race motogp silverstone melalui tv streaming online milik myTRANS di alamat website m.mytrans.com/live/trans7 atau mytrans.detik.com/live/trans7.
Jadwal Latihan Bebas MotoGP Silverstone Inggris 2015
Jumat, 28 Agustus 2015
Moto3 FP1, pukul: 15:00 – 15:40 WIB
MotoGP FP1, pukul: 15:55 – 16:40 WIB
Moto2 FP1, pukul: 16:55 – 17:40 WIB
Moto3 FP2, pukul: 19:10 – 19:50 WIB
MotoGP FP2, pukul: 20:05 – 20:50 WIB
Moto2 FP2, pukul: 21:05 – 21:50 WIB
Sabtu, 29 Agustus 2015
Moto3 FP3, pukul: 15:00 – 15:40 WIB
MotoGP FP3, pukul: 15:55 – 16:40 WIB
Moto2 FP3, pukul: 16:55 – 17:40 WIB
MotoGP FP4, pukul: 19:30 – 20:00 WIB
Jalannya latihan bebas motogp silverstone sebenarnya sangat menarik untuk diikuti. Sayangnya, sesi FP ini tidak disiarkan di Trans7 sehingga paling mudah adalah dengan mengikuti update terbaru hasil latihan bebas gp silverstone saja.
Hasil Latihan Bebas MotoGP Inggris 2015 Lengkap
Berikut ini adalah hasil lengkap latihan bebas motoGP Silverstone Inggris musim 2015 untuk semua kelas.
HASIL LATIHAN BEBAS FP1 MOTO3 SILVERSTONE INGGRIS 2015
Pos. | Num. | Rider | Team | Time |
1 | 9 | Jorge NAVARRO | Estrella Galicia 0,0 | 2’15.568 |
2 | 41 | Brad BINDER | Red Bull KTM Ajo | 2’15.778 |
3 | 32 | Isaac VIÑALES | RBA Racing Team | 2’15.988 |
4 | 44 | Miguel OLIVEIRA | Red Bull KTM Ajo | 2’16.082 |
5 | 33 | Enea BASTIANINI | Gresini Racing Team Moto3 | 2’16.104 |
6 | 84 | Jakub KORNFEIL | Drive M7 SIC | 2’16.117 |
7 | 5 | Romano FENATI | SKY Racing Team VR46 | 2’16.223 |
8 | 16 | Andrea MIGNO | SKY Racing Team VR46 | 2’16.248 |
9 | 23 | Niccolò ANTONELLI | Ongetta-Rivacold | 2’16.303 |
10 | 7 | Efren VAZQUEZ | Leopard Racing | 2’16.352 |
11 | 98 | Karel HANIKA | Red Bull KTM Ajo | 2’16.471 |
12 | 21 | Francesco BAGNAIA | MAPFRE Team MAHINDRA | 2’16.626 |
13 | 55 | Andrea LOCATELLI | Gresini Racing Team Moto3 | 2’16.880 |
14 | 58 | Juanfran GUEVARA | MAPFRE Team MAHINDRA | 2’16.910 |
15 | 95 | Jules DANILO | Ongetta-Rivacold | 2’16.959 |
16 | 19 | Alessandro TONUCCI | Outox Reset Drink Team | 2’17.255 |
17 | 88 | Jorge MARTIN | MAPFRE Team MAHINDRA | 2’17.333 |
18 | 2 | Remy GARDNER | CIP | 2’17.364 |
19 | 20 | Fabio QUARTARARO | Estrella Galicia 0,0 | 2’17.565 |
20 | 10 | Alexis MASBOU | SAXOPRINT RTG | 2’17.628 |
21 | 40 | Darryn BINDER | Outox Reset Drink Team | 2’17.674 |
22 | 11 | Livio LOI | RW Racing GP | 2’17.941 |
23 | 63 | Zulfahmi KHAIRUDDIN | Drive M7 SIC | 2’18.021 |
24 | 6 | Maria HERRERA | Husqvarna Factory Laglisse | 2’18.284 |
25 | 29 | Stefano MANZI | San Carlo Team Italia | 2’18.366 |
26 | 12 | Matteo FERRARI | San Carlo Team Italia | 2’18.457 |
27 | 65 | Philipp OETTL | Schedl GP Racing | 2’18.525 |
28 | 17 | John MCPHEE | SAXOPRINT RTG | 2’18.632 |
29 | 24 | Tatsuki SUZUKI | CIP | 2’19.176 |
30 | 76 | Hiroki ONO | Leopard Racing | 2’19.486 |
31 | 48 | Lorenzo DALLA PORTA | Husqvarna Factory Laglisse | 2’19.491 |
32 | 91 | Gabriel RODRIGO | RBA Racing Team | 2’19.778 |
33 | 66 | Taz TAYLOR | RS Racing | 2’20.594 |
34 | 22 | Ana CARRASCO | RBA Racing Team | 2’21.567 |
35 | 26 | Luke HEDGER | FPW Racing | 2’24.069 |
52 | Danny KENT | Leopard Racing |
HASIL LATIHAN BEBAS FP1 MOTO2 SILVERSTONE INGGRIS 2015
Pos. | Num. | Rider | Team | Time |
1 | 5 | Johann ZARCO | Ajo Motorsport | 2’08.461 |
2 | 22 | Sam LOWES | Speed Up Racing | 2’08.477 |
3 | 94 | Jonas FOLGER | AGR Team | 2’08.920 |
4 | 1 | Tito RABAT | EG 0,0 Marc VDS | 2’08.932 |
5 | 7 | Lorenzo BALDASSARRI | Forward Racing | 2’08.991 |
6 | 40 | Alex RINS | Paginas Amarillas HP 40 | 2’08.993 |
7 | 11 | Sandro CORTESE | Dynavolt Intact GP | 2’09.031 |
8 | 60 | Julian SIMON | QMMF Racing Team | 2’09.033 |
9 | 30 | Takaaki NAKAGAMI | IDEMITSU Honda Team Asia | 2’09.064 |
10 | 12 | Thomas LUTHI | Derendinger Racing Interwetten | 2’09.158 |
11 | 55 | Hafizh SYAHRIN | Petronas Raceline Malaysia | 2’09.222 |
12 | 77 | Dominique AEGERTER | Technomag Racing Interwetten | 2’09.237 |
13 | 4 | Randy KRUMMENACHER | JIR Racing Team | 2’09.404 |
14 | 73 | Alex MARQUEZ | EG 0,0 Marc VDS | 2’09.505 |
15 | 36 | Mika KALLIO | Italtrans Racing Team | 2’09.605 |
16 | 19 | Xavier SIMEON | Federal Oil Gresini Moto2 | 2’09.682 |
17 | 39 | Luis SALOM | Paginas Amarillas HP 40 | 2’09.740 |
18 | 3 | Simone CORSI | Forward Racing | 2’09.744 |
19 | 49 | Axel PONS | AGR Team | 2’09.950 |
20 | 95 | Anthony WEST | QMMF Racing Team | 2’09.957 |
21 | 23 | Marcel SCHROTTER | Tech 3 | 2’10.307 |
22 | 88 | Ricard CARDUS | JPMoto Malaysia | 2’10.355 |
23 | 97 | Xavi VIERGE | Tech 3 | 2’10.360 |
24 | 25 | Azlan SHAH | IDEMITSU Honda Team Asia | 2’10.521 |
25 | 10 | Thitipong WAROKORN | APH PTT The Pizza SAG | 2’11.816 |
26 | 66 | Florian ALT | E-Motion IodaRacing Team | 2’12.174 |
27 | 28 | Bradley RAY | FAB-Racing | 2’12.230 |
28 | 2 | Jesko RAFFIN | sports-millions-EMWE-SAG | 2’12.486 |
29 | 64 | Federico CARICASULO | Italtrans Racing Team | 2’13.432 |
30 | 96 | Louis ROSSI | Tasca Racing Scuderia Moto2 | 2’13.475 |
31 | 70 | Robin MULHAUSER | Technomag Racing Interwetten | 2’13.892 |
HASIL LATIHAN BEBAS FP1 MOTOGP SILVERSTONE INGGRIS 2015
Pos. | Num. | Rider | Team | Time |
1 | 93 | Marc MARQUEZ | Repsol Honda Team | 2’03.111 |
2 | 99 | Jorge LORENZO | Movistar Yamaha MotoGP | 2’03.499 |
3 | 46 | Valentino ROSSI | Movistar Yamaha MotoGP | 2’03.967 |
4 | 29 | Andrea IANNONE | Ducati Team | 2’04.072 |
5 | 4 | Andrea DOVIZIOSO | Ducati Team | 2’04.115 |
6 | 45 | Scott REDDING | EG 0,0 Marc VDS | 2’04.170 |
7 | 38 | Bradley SMITH | Monster Yamaha Tech 3 | 2’04.313 |
8 | 26 | Dani PEDROSA | Repsol Honda Team | 2’04.347 |
9 | 44 | Pol ESPARGARO | Monster Yamaha Tech 3 | 2’04.364 |
10 | 35 | Cal CRUTCHLOW | LCR Honda | 2’04.413 |
11 | 9 | Danilo PETRUCCI | Octo Pramac Racing | 2’04.659 |
12 | 25 | Maverick VIÑALES | Team SUZUKI ECSTAR | 2’04.728 |
13 | 41 | Aleix ESPARGARO | Team SUZUKI ECSTAR | 2’04.816 |
14 | 68 | Yonny HERNANDEZ | Octo Pramac Racing | 2’04.817 |
15 | 50 | Eugene LAVERTY | Aspar MotoGP Team | 2’05.170 |
16 | 19 | Alvaro BAUTISTA | Aprilia Racing Team Gresini | 2’05.290 |
17 | 76 | Loris BAZ | Forward Racing | 2’05.403 |
18 | 6 | Stefan BRADL | Aprilia Racing Team Gresini | 2’05.956 |
19 | 69 | Nicky HAYDEN | Aspar MotoGP Team | 2’05.987 |
20 | 15 | Alex DE ANGELIS | E-Motion IodaRacing Team | 2’06.045 |
21 | 17 | Karel ABRAHAM | AB Motoracing | 2’06.154 |
22 | 43 | Jack MILLER | LCR Honda | 2’06.478 |
23 | 63 | Mike DI MEGLIO | Avintia Racing | 2’06.482 |
24 | 8 | Hector BARBERA | Avintia Racing | 2’07.820 |
25 | 71 | Claudio CORTI | Forward Racing | 2’08.286 |
HASIL LATIHAN BEBAS FP2 MOTO3 SILVERSTONE INGGRIS 2015
Pos. | Num. | Rider | Team | Time |
1 | 5 | Romano FENATI | SKY Racing Team VR46 | 2’14.459 |
2 | 23 | Niccolò ANTONELLI | Ongetta-Rivacold | 2’14.569 |
3 | 10 | Alexis MASBOU | SAXOPRINT RTG | 2’14.890 |
4 | 9 | Jorge NAVARRO | Estrella Galicia 0,0 | 2’14.895 |
5 | 32 | Isaac VIÑALES | RBA Racing Team | 2’15.089 |
6 | 52 | Danny KENT | Leopard Racing | 2’15.199 |
7 | 16 | Andrea MIGNO | SKY Racing Team VR46 | 2’15.210 |
8 | 44 | Miguel OLIVEIRA | Red Bull KTM Ajo | 2’15.246 |
9 | 98 | Karel HANIKA | Red Bull KTM Ajo | 2’15.297 |
10 | 21 | Francesco BAGNAIA | MAPFRE Team MAHINDRA | 2’15.426 |
11 | 7 | Efren VAZQUEZ | Leopard Racing | 2’15.519 |
12 | 41 | Brad BINDER | Red Bull KTM Ajo | 2’15.543 |
13 | 20 | Fabio QUARTARARO | Estrella Galicia 0,0 | 2’15.607 |
14 | 17 | John MCPHEE | SAXOPRINT RTG | 2’15.764 |
15 | 84 | Jakub KORNFEIL | Drive M7 SIC | 2’15.943 |
16 | 88 | Jorge MARTIN | MAPFRE Team MAHINDRA | 2’16.010 |
17 | 65 | Philipp OETTL | Schedl GP Racing | 2’16.023 |
18 | 19 | Alessandro TONUCCI | Outox Reset Drink Team | 2’16.316 |
19 | 40 | Darryn BINDER | Outox Reset Drink Team | 2’16.346 |
20 | 58 | Juanfran GUEVARA | MAPFRE Team MAHINDRA | 2’16.408 |
21 | 11 | Livio LOI | RW Racing GP | 2’16.477 |
22 | 48 | Lorenzo DALLA PORTA | Husqvarna Factory Laglisse | 2’16.528 |
23 | 95 | Jules DANILO | Ongetta-Rivacold | 2’16.528 |
24 | 63 | Zulfahmi KHAIRUDDIN | Drive M7 SIC | 2’16.570 |
25 | 55 | Andrea LOCATELLI | Gresini Racing Team Moto3 | 2’16.718 |
26 | 33 | Enea BASTIANINI | Gresini Racing Team Moto3 | 2’16.789 |
27 | 2 | Remy GARDNER | CIP | 2’16.824 |
28 | 6 | Maria HERRERA | Husqvarna Factory Laglisse | 2’17.084 |
29 | 76 | Hiroki ONO | Leopard Racing | 2’17.329 |
30 | 66 | Taz TAYLOR | RS Racing | 2’17.569 |
31 | 12 | Matteo FERRARI | San Carlo Team Italia | 2’17.603 |
32 | 24 | Tatsuki SUZUKI | CIP | 2’17.847 |
33 | 29 | Stefano MANZI | San Carlo Team Italia | 2’18.056 |
34 | 91 | Gabriel RODRIGO | RBA Racing Team | 2’19.378 |
35 | 22 | Ana CARRASCO | RBA Racing Team | 2’20.291 |
36 | 26 | Luke HEDGER | FPW Racing | 2’20.404 |
HASIL LATIHAN BEBAS FP2 MOTO2 SILVERSTONE INGGRIS 2015
Pos. | Num. | Rider | Team | Time |
1 | 22 | Sam LOWES | Speed Up Racing | 2’08.004 |
2 | 40 | Alex RINS | Paginas Amarillas HP 40 | 2’08.093 |
3 | 30 | Takaaki NAKAGAMI | IDEMITSU Honda Team Asia | 2’08.205 |
4 | 1 | Tito RABAT | EG 0,0 Marc VDS | 2’08.232 |
5 | 73 | Alex MARQUEZ | EG 0,0 Marc VDS | 2’08.247 |
6 | 94 | Jonas FOLGER | AGR Team | 2’08.260 |
7 | 11 | Sandro CORTESE | Dynavolt Intact GP | 2’08.327 |
8 | 55 | Hafizh SYAHRIN | Petronas Raceline Malaysia | 2’08.351 |
9 | 12 | Thomas LUTHI | Derendinger Racing Interwetten | 2’08.481 |
10 | 4 | Randy KRUMMENACHER | JIR Racing Team | 2’08.676 |
11 | 7 | Lorenzo BALDASSARRI | Forward Racing | 2’08.683 |
12 | 77 | Dominique AEGERTER | Technomag Racing Interwetten | 2’08.687 |
13 | 3 | Simone CORSI | Forward Racing | 2’08.721 |
14 | 49 | Axel PONS | AGR Team | 2’08.797 |
15 | 5 | Johann ZARCO | Ajo Motorsport | 2’08.899 |
16 | 60 | Julian SIMON | QMMF Racing Team | 2’09.011 |
17 | 36 | Mika KALLIO | Italtrans Racing Team | 2’09.018 |
18 | 39 | Luis SALOM | Paginas Amarillas HP 40 | 2’09.111 |
19 | 19 | Xavier SIMEON | Federal Oil Gresini Moto2 | 2’09.200 |
20 | 95 | Anthony WEST | QMMF Racing Team | 2’09.314 |
21 | 23 | Marcel SCHROTTER | Tech 3 | 2’09.334 |
22 | 88 | Ricard CARDUS | JPMoto Malaysia | 2’09.628 |
23 | 25 | Azlan SHAH | IDEMITSU Honda Team Asia | 2’09.670 |
24 | 96 | Louis ROSSI | Tasca Racing Scuderia Moto2 | 2’10.006 |
25 | 2 | Jesko RAFFIN | sports-millions-EMWE-SAG | 2’10.105 |
26 | 97 | Xavi VIERGE | Tech 3 | 2’10.312 |
27 | 10 | Thitipong WAROKORN | APH PTT The Pizza SAG | 2’10.482 |
28 | 28 | Bradley RAY | FAB-Racing | 2’10.882 |
29 | 66 | Florian ALT | E-Motion IodaRacing Team | 2’11.604 |
30 | 64 | Federico CARICASULO | Italtrans Racing Team | 2’11.754 |
31 | 70 | Robin MULHAUSER | Technomag Racing Interwetten | 2’11.765 |
HASIL LATIHAN BEBAS FP2 MOTOGP SILVERSTONE INGGRIS 2015
Pos. | Num. | Rider | Team | Time |
1 | 99 | Jorge LORENZO | Movistar Yamaha MotoGP | 2’02.338 |
2 | 93 | Marc MARQUEZ | Repsol Honda Team | 2’02.371 |
3 | 38 | Bradley SMITH | Monster Yamaha Tech 3 | 2’02.531 |
4 | 26 | Dani PEDROSA | Repsol Honda Team | 2’02.573 |
5 | 4 | Andrea DOVIZIOSO | Ducati Team | 2’02.761 |
6 | 41 | Aleix ESPARGARO | Team SUZUKI ECSTAR | 2’02.872 |
7 | 44 | Pol ESPARGARO | Monster Yamaha Tech 3 | 2’02.972 |
8 | 29 | Andrea IANNONE | Ducati Team | 2’03.219 |
9 | 45 | Scott REDDING | EG 0,0 Marc VDS | 2’03.284 |
10 | 46 | Valentino ROSSI | Movistar Yamaha MotoGP | 2’03.327 |
11 | 9 | Danilo PETRUCCI | Octo Pramac Racing | 2’03.339 |
12 | 25 | Maverick VIÑALES | Team SUZUKI ECSTAR | 2’03.391 |
13 | 8 | Hector BARBERA | Avintia Racing | 2’03.618 |
14 | 43 | Jack MILLER | LCR Honda | 2’03.656 |
15 | 35 | Cal CRUTCHLOW | LCR Honda | 2’03.748 |
16 | 50 | Eugene LAVERTY | Aspar MotoGP Team | 2’03.877 |
17 | 68 | Yonny HERNANDEZ | Octo Pramac Racing | 2’03.878 |
18 | 76 | Loris BAZ | Forward Racing | 2’03.977 |
19 | 63 | Mike DI MEGLIO | Avintia Racing | 2’04.216 |
20 | 6 | Stefan BRADL | Aprilia Racing Team Gresini | 2’04.416 |
21 | 19 | Alvaro BAUTISTA | Aprilia Racing Team Gresini | 2’04.885 |
22 | 69 | Nicky HAYDEN | Aspar MotoGP Team | 2’05.295 |
23 | 17 | Karel ABRAHAM | AB Motoracing | 2’05.396 |
24 | 15 | Alex DE ANGELIS | E-Motion IodaRacing Team | 2’05.820 |
25 | 71 | Claudio CORTI | Forward Racing | 2’06.275 |
HASIL LATIHAN BEBAS FP3 MOTO3 SILVERSTONE INGGRIS 2015
Pos. | Num. | Rider | Team | Time |
1 | 88 | Jorge MARTIN | MAPFRE Team MAHINDRA | 2’13.785 |
2 | 98 | Karel HANIKA | Red Bull KTM Ajo | 2’13.807 |
3 | 9 | Jorge NAVARRO | Estrella Galicia 0,0 | 2’13.842 |
4 | 52 | Danny KENT | Leopard Racing | 2’13.916 |
5 | 20 | Fabio QUARTARARO | Estrella Galicia 0,0 | 2’13.935 |
6 | 23 | Niccolò ANTONELLI | Ongetta-Rivacold | 2’13.950 |
7 | 7 | Efren VAZQUEZ | Leopard Racing | 2’14.338 |
8 | 41 | Brad BINDER | Red Bull KTM Ajo | 2’14.565 |
9 | 17 | John MCPHEE | SAXOPRINT RTG | 2’14.762 |
10 | 21 | Francesco BAGNAIA | MAPFRE Team MAHINDRA | 2’14.767 |
11 | 84 | Jakub KORNFEIL | Drive M7 SIC | 2’14.813 |
12 | 55 | Andrea LOCATELLI | Gresini Racing Team Moto3 | 2’14.838 |
13 | 58 | Juanfran GUEVARA | MAPFRE Team MAHINDRA | 2’14.838 |
14 | 95 | Jules DANILO | Ongetta-Rivacold | 2’14.856 |
15 | 5 | Romano FENATI | SKY Racing Team VR46 | 2’14.918 |
16 | 6 | Maria HERRERA | Husqvarna Factory Laglisse | 2’14.944 |
17 | 44 | Miguel OLIVEIRA | Red Bull KTM Ajo | 2’14.945 |
18 | 2 | Remy GARDNER | CIP | 2’14.956 |
19 | 33 | Enea BASTIANINI | Gresini Racing Team Moto3 | 2’15.081 |
20 | 32 | Isaac VIÑALES | RBA Racing Team | 2’15.190 |
21 | 10 | Alexis MASBOU | SAXOPRINT RTG | 2’15.215 |
22 | 91 | Gabriel RODRIGO | RBA Racing Team | 2’15.357 |
23 | 65 | Philipp OETTL | Schedl GP Racing | 2’15.497 |
24 | 12 | Matteo FERRARI | San Carlo Team Italia | 2’15.833 |
25 | 11 | Livio LOI | RW Racing GP | 2’15.869 |
26 | 40 | Darryn BINDER | Outox Reset Drink Team | 2’16.058 |
27 | 16 | Andrea MIGNO | SKY Racing Team VR46 | 2’16.208 |
28 | 48 | Lorenzo DALLA PORTA | Husqvarna Factory Laglisse | 2’16.301 |
29 | 29 | Stefano MANZI | San Carlo Team Italia | 2’16.529 |
30 | 76 | Hiroki ONO | Leopard Racing | 2’16.554 |
31 | 19 | Alessandro TONUCCI | Outox Reset Drink Team | 2’16.644 |
32 | 63 | Zulfahmi KHAIRUDDIN | Drive M7 SIC | 2’16.812 |
33 | 24 | Tatsuki SUZUKI | CIP | 2’17.026 |
34 | 66 | Taz TAYLOR | RS Racing | 2’17.146 |
35 | 22 | Ana CARRASCO | RBA Racing Team | 2’17.992 |
36 | 26 | Luke HEDGER | FPW Racing | 2’19.245 |
HASIL LATIHAN BEBAS FP3 MOTO2 SILVERSTONE INGGRIS 2015
Pos. | Num. | Rider | Team | Time |
1 | 40 | Alex RINS | Paginas Amarillas HP 40 | 2’06.932 |
2 | 73 | Alex MARQUEZ | EG 0,0 Marc VDS | 2’07.024 |
3 | 1 | Tito RABAT | EG 0,0 Marc VDS | 2’07.337 |
4 | 5 | Johann ZARCO | Ajo Motorsport | 2’07.345 |
5 | 22 | Sam LOWES | Speed Up Racing | 2’07.389 |
6 | 12 | Thomas LUTHI | Derendinger Racing Interwetten | 2’07.465 |
7 | 60 | Julian SIMON | QMMF Racing Team | 2’07.485 |
8 | 30 | Takaaki NAKAGAMI | IDEMITSU Honda Team Asia | 2’07.603 |
9 | 4 | Randy KRUMMENACHER | JIR Racing Team | 2’07.728 |
10 | 11 | Sandro CORTESE | Dynavolt Intact GP | 2’07.826 |
11 | 94 | Jonas FOLGER | AGR Team | 2’07.882 |
12 | 49 | Axel PONS | AGR Team | 2’07.932 |
13 | 23 | Marcel SCHROTTER | Tech 3 | 2’08.089 |
14 | 55 | Hafizh SYAHRIN | Petronas Raceline Malaysia | 2’08.120 |
15 | 7 | Lorenzo BALDASSARRI | Forward Racing | 2’08.124 |
16 | 39 | Luis SALOM | Paginas Amarillas HP 40 | 2’08.191 |
17 | 77 | Dominique AEGERTER | Technomag Racing Interwetten | 2’08.226 |
18 | 36 | Mika KALLIO | Italtrans Racing Team | 2’08.346 |
19 | 19 | Xavier SIMEON | Federal Oil Gresini Moto2 | 2’08.352 |
20 | 95 | Anthony WEST | QMMF Racing Team | 2’08.472 |
21 | 88 | Ricard CARDUS | JPMoto Malaysia | 2’08.746 |
22 | 3 | Simone CORSI | Forward Racing | 2’08.749 |
23 | 97 | Xavi VIERGE | Tech 3 | 2’08.784 |
24 | 25 | Azlan SHAH | IDEMITSU Honda Team Asia | 2’09.510 |
25 | 96 | Louis ROSSI | Tasca Racing Scuderia Moto2 | 2’09.594 |
26 | 2 | Jesko RAFFIN | sports-millions-EMWE-SAG | 2’09.733 |
27 | 10 | Thitipong WAROKORN | APH PTT The Pizza SAG | 2’09.754 |
28 | 70 | Robin MULHAUSER | Technomag Racing Interwetten | 2’10.125 |
29 | 66 | Florian ALT | E-Motion IodaRacing Team | 2’10.925 |
30 | 28 | Bradley RAY | FAB-Racing | 2’12.835 |
64 | Federico CARICASULO | Italtrans Racing Team |
HASIL LATIHAN BEBAS FP3 MOTOGP SILVERSTONE INGGRIS 2015
Pos. | Num. | Rider | Team | Time |
1 | 99 | Jorge LORENZO | Movistar Yamaha MotoGP | 2’01.429 |
2 | 93 | Marc MARQUEZ | Repsol Honda Team | 2’01.888 |
3 | 4 | Andrea DOVIZIOSO | Ducati Team | 2’01.969 |
4 | 26 | Dani PEDROSA | Repsol Honda Team | 2’02.020 |
5 | 45 | Scott REDDING | EG 0,0 Marc VDS | 2’02.119 |
6 | 38 | Bradley SMITH | Monster Yamaha Tech 3 | 2’02.125 |
7 | 46 | Valentino ROSSI | Movistar Yamaha MotoGP | 2’02.203 |
8 | 35 | Cal CRUTCHLOW | LCR Honda | 2’02.341 |
9 | 44 | Pol ESPARGARO | Monster Yamaha Tech 3 | 2’02.346 |
10 | 29 | Andrea IANNONE | Ducati Team | 2’02.443 |
11 | 25 | Maverick VIÑALES | Team SUZUKI ECSTAR | 2’02.476 |
12 | 41 | Aleix ESPARGARO | Team SUZUKI ECSTAR | 2’02.482 |
13 | 9 | Danilo PETRUCCI | Octo Pramac Racing | 2’02.842 |
14 | 68 | Yonny HERNANDEZ | Octo Pramac Racing | 2’02.981 |
15 | 50 | Eugene LAVERTY | Aspar MotoGP Team | 2’03.120 |
16 | 8 | Hector BARBERA | Avintia Racing | 2’03.263 |
17 | 76 | Loris BAZ | Forward Racing | 2’03.363 |
18 | 19 | Alvaro BAUTISTA | Aprilia Racing Team Gresini | 2’03.444 |
19 | 43 | Jack MILLER | LCR Honda | 2’03.626 |
20 | 69 | Nicky HAYDEN | Aspar MotoGP Team | 2’03.833 |
21 | 63 | Mike DI MEGLIO | Avintia Racing | 2’04.030 |
22 | 6 | Stefan BRADL | Aprilia Racing Team Gresini | 2’04.152 |
23 | 15 | Alex DE ANGELIS | E-Motion IodaRacing Team | 2’04.689 |
24 | 17 | Karel ABRAHAM | AB Motoracing | 2’05.203 |
25 | 71 | Claudio CORTI | Forward Racing | 2’05.947 |
HASIL LATIHAN BEBAS FP4 MOTOGP SILVERSTONE INGGRIS 2015
Pos. | Num. | Rider | Team | Time |
1 | 93 | Marc MARQUEZ | Repsol Honda Team | 2’01.491 |
2 | 29 | Andrea IANNONE | Ducati Team | 2’02.338 |
3 | 26 | Dani PEDROSA | Repsol Honda Team | 2’02.384 |
4 | 99 | Jorge LORENZO | Movistar Yamaha MotoGP | 2’02.422 |
5 | 44 | Pol ESPARGARO | Monster Yamaha Tech 3 | 2’02.459 |
6 | 4 | Andrea DOVIZIOSO | Ducati Team | 2’02.510 |
7 | 46 | Valentino ROSSI | Movistar Yamaha MotoGP | 2’02.577 |
8 | 41 | Aleix ESPARGARO | Team SUZUKI ECSTAR | 2’02.634 |
9 | 45 | Scott REDDING | EG 0,0 Marc VDS | 2’02.647 |
10 | 38 | Bradley SMITH | Monster Yamaha Tech 3 | 2’02.789 |
11 | 35 | Cal CRUTCHLOW | LCR Honda | 2’03.121 |
12 | 68 | Yonny HERNANDEZ | Octo Pramac Racing | 2’03.415 |
13 | 25 | Maverick VIÑALES | Team SUZUKI ECSTAR | 2’03.447 |
14 | 43 | Jack MILLER | LCR Honda | 2’03.539 |
15 | 9 | Danilo PETRUCCI | Octo Pramac Racing | 2’03.663 |
16 | 19 | Alvaro BAUTISTA | Aprilia Racing Team Gresini | 2’03.791 |
17 | 50 | Eugene LAVERTY | Aspar MotoGP Team | 2’03.845 |
18 | 8 | Hector BARBERA | Avintia Racing | 2’03.992 |
19 | 71 | Claudio CORTI | Forward Racing | 2’04.220 |
20 | 76 | Loris BAZ | Forward Racing | 2’04.238 |
21 | 6 | Stefan BRADL | Aprilia Racing Team Gresini | 2’04.290 |
22 | 69 | Nicky HAYDEN | Aspar MotoGP Team | 2’04.385 |
23 | 63 | Mike DI MEGLIO | Avintia Racing | 2’04.913 |
24 | 15 | Alex DE ANGELIS | E-Motion IodaRacing Team | 2’05.084 |
25 | 17 | Karel ABRAHAM | AB Motoracing | 2’05.381 |
Catatan: hasil fp motogp silverstone 2015 ini insya Allah akan kami update pada tanggal 28 dan 29 Agustus 2015. Simak juga update terbaru hasil kualifikasi motogp silverstone 2015.
Hasil latihan bebas motoGP silverstone 2015 untuk semua kelas ini akan kami usahakan untuk diupdate secara berkala, dengan demikian kami sarankan sobat secara rutin mengunjungi situs zona keren ini untuk mendapatkan info update terbaru FP1 – FP4 GP Silverstone Inggris musim 2015 ini.
Demikianlah laporan hasil latihan bebas motoGP silverstone inggris 2015 untuk kelas moto3, moto2 dan motoGP. Nantikan juga update selanjutnya hasil kualifikasi motoGP inggris dan hasil siaran langsung race balapan motoGP silverstone inggris musim 2015 yang secara LIVE RACE akan disiarkan di Trans7, serta perolehan klasemen sementara setelah race gp silverstone inggris 2015.