HASIL LENGKAP FP1 – FP3 KELAS MOTO2 SEPANG MALAYSIA 2016
Berikut ini adalah hasil latihan bebas FP1, FP2, FP3 kelas moto2 musim 2016 GP SEPANG MALAYSIA dari situs zonakeren.com untuk sobat keren semuanya para pecinta MOTOGP.
HASIL FP1 KELAS MOTO2 SEPANG MALAYSIA 2016
Pos. | Num. | Rider | Time |
1 | 12 | Thomas LUTHI | 2’10.121 |
2 | 23 | Marcel SCHROTTER | 2’10.565 |
3 | 73 | Alex MARQUEZ | 2’11.103 |
4 | 49 | Axel PONS | 2’11.846 |
5 | 55 | Hafizh SYAHRIN | 2’12.003 |
6 | 54 | Mattia PASINI | 2’12.518 |
7 | 7 | Lorenzo BALDASSARRI | 2’13.873 |
8 | 19 | Xavier SIMEON | 2’13.946 |
9 | 94 | Jonas FOLGER | 2’16.086 |
10 | 97 | Xavi VIERGE | 2’16.198 |
11 | 87 | Remy GARDNER | 2’16.514 |
12 | 14 | Ratthapark WILAIROT | 2’17.140 |
13 | 40 | Alex RINS | 2’17.329 |
14 | 10 | Luca MARINI | 2’17.330 |
15 | 24 | Simone CORSI | 2’18.180 |
16 | 32 | Isaac VIÑALES | 2’18.285 |
17 | 11 | Sandro CORTESE | 2’18.308 |
18 | 2 | Jesko RAFFIN | 2’18.332 |
19 | 52 | Danny KENT | 2’18.436 |
20 | 30 | Takaaki NAKAGAMI | 2’19.019 |
27 | Iker LECUONA | 2’19.936 | |
20 | Alessandro NOCCO | 2’23.242 | |
5 | Johann ZARCO | 2’24.586 | |
57 | Edgar PONS | 2’25.246 | |
21 | Franco MORBIDELLI | 2’25.851 | |
22 | Sam LOWES | 2’28.207 | |
93 | Ramdan ROSLI | 2’28.535 | |
70 | Robin MULHAUSER | 2’30.044 | |
60 | Julian SIMON |
HASIL FP2 KELAS MOTO2 SEPANG MALAYSIA 2016
Pos. | Num. | Rider | Time |
1 | 21 | Franco MORBIDELLI | 2’08.816 |
2 | 30 | Takaaki NAKAGAMI | 2’08.905 |
3 | 73 | Alex MARQUEZ | 2’08.916 |
4 | 94 | Jonas FOLGER | 2’09.028 |
5 | 5 | Johann ZARCO | 2’09.033 |
6 | 11 | Sandro CORTESE | 2’09.436 |
7 | 12 | Thomas LUTHI | 2’09.481 |
8 | 55 | Hafizh SYAHRIN | 2’09.583 |
9 | 22 | Sam LOWES | 2’09.802 |
10 | 97 | Xavi VIERGE | 2’09.939 |
11 | 49 | Axel PONS | 2’09.947 |
12 | 87 | Remy GARDNER | 2’09.953 |
13 | 19 | Xavier SIMEON | 2’09.956 |
14 | 23 | Marcel SCHROTTER | 2’09.985 |
15 | 14 | Ratthapark WILAIROT | 2’10.443 |
16 | 54 | Mattia PASINI | 2’10.623 |
17 | 40 | Alex RINS | 2’10.928 |
18 | 32 | Isaac VIÑALES | 2’10.943 |
19 | 7 | Lorenzo BALDASSARRI | 2’11.023 |
20 | 24 | Simone CORSI | 2’11.097 |
21 | 10 | Luca MARINI | 2’11.169 |
22 | 52 | Danny KENT | 2’11.390 |
23 | 2 | Jesko RAFFIN | 2’12.073 |
24 | 27 | Iker LECUONA | 2’12.113 |
25 | 57 | Edgar PONS | 2’12.828 |
26 | 20 | Alessandro NOCCO | 2’13.518 |
27 | 70 | Robin MULHAUSER | 2’13.735 |
28 | 93 | Ramdan ROSLI | 2’15.735 |
HASIL FP3 KELAS MOTO2 SEPANG MALAYSIA 2016
Pos. | Num. | Rider | Time |
1 | 5 | Johann ZARCO | 2’18.621 |
2 | 21 | Franco MORBIDELLI | 2’20.755 |
3 | 49 | Axel PONS | 2’21.383 |
4 | 94 | Jonas FOLGER | 2’21.559 |
5 | 12 | Thomas LUTHI | 2’21.775 |
6 | 7 | Lorenzo BALDASSARRI | 2’21.836 |
7 | 19 | Xavier SIMEON | 2’21.941 |
8 | 54 | Mattia PASINI | 2’22.029 |
9 | 87 | Remy GARDNER | 2’22.070 |
10 | 24 | Simone CORSI | 2’22.107 |
11 | 10 | Luca MARINI | 2’22.556 |
12 | 93 | Ramdan ROSLI | 2’22.697 |
13 | 22 | Sam LOWES | 2’23.187 |
14 | 55 | Hafizh SYAHRIN | 2’23.213 |
15 | 11 | Sandro CORTESE | 2’23.387 |
16 | 20 | Alessandro NOCCO | 2’23.629 |
17 | 27 | Iker LECUONA | 2’23.677 |
18 | 57 | Edgar PONS | 2’23.785 |
19 | 32 | Isaac VIÑALES | 2’23.913 |
20 | 30 | Takaaki NAKAGAMI | 2’23.935 |
21 | 73 | Alex MARQUEZ | 2’24.145 |
22 | 23 | Marcel SCHROTTER | 2’24.274 |
23 | 40 | Alex RINS | 2’24.370 |
24 | 52 | Danny KENT | 2’24.542 |
25 | 97 | Xavi VIERGE | 2’24.639 |
26 | 14 | Ratthapark WILAIROT | 2’24.793 |
27 | 2 | Jesko RAFFIN | 2’25.030 |
28 | 70 | Robin MULHAUSER | 2’25.611 |